Product Details:
Model Name/Number | AVI-8457 |
Brand | AVI |
Usage/Application | Laboratory |
Number Of Shelves | 2 Shelves |
Temperature Range | Ambient + 5 DegreeC. to 60 DegreeC |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity | 90 L |
Compressor | Mild Steel Powder Coated |
Power | 1500 W |
Country of Origin | Made in India |
Cubic Feet | 3 |
Internal Size cms | 40 X 40 X 57 cm |
External Size cms | 53 X 68 X 135 cm |
Controller Accuracy | 0.5% DegreeC |
Uniformity | 1% of set value |
Air Heater Element | 30 min. up to 60 DegreeC. without load. |
Heat up Time | Digital Display Electronic Controller |
Cooler | Mild Steel / Stainless Steel 304 quality. |
Controller | G.I. / Stainless Steel Wiremesh |
Sensor | Glass Wool 65 mm. |
Internal Chamber | Adjustable type ( Aluminum ) |
External | High Temp. Felt / Asbestos Gasket |
Doors | Double Door, outer metallic & inner acralic door |
Insulation Body | Puf 50mm / Glass Wool 65mm |
Insulation Door | Thermocol |
Inner Acrylic Door | Inner Full Size See through Acrylic 8 mm thick. |
Circulation | Motorized Blower from back |
Air Circulation Motor | 1/12 Hp, 1440 R.P.M. |
Safety Device | Adjustable hydraulic over-temperature limiter protector |
PID Control | Microprocessor based PID Controller |
Computer Interface | RS 485 / RS232 interface for multiple & single communication port |
Recorder | Strip Chart / Circulation Chart |
Cyclic Timer | 0 to 24 hrs X 7 days cyclic ON / OFF timer for illuminating port |
Current | 7 Amp |
Net Weight | 80 Kgs |
Chamber Volume | 170.0 ltrs. | 285.0 ltrs. | 340.0 ltrs. |
Cubic Feet | 6 | 10 | 12 |
Internal Size cms | 50 X 40 X 85 | 57 X 57 X 88 | 60 X 60 X 95 |
External Size cms | 63 X 68 X 163 | 70 X 85 X 166 | 73X 88 X 173 |
Current | 7 Amp | 10 Amp | 10 Amp |
Net Weight | 85 kg | 98 kg | 110 kg |
Product Details:
Brand | AVI |
Usage/Application | Laboratory |
Temperature Range | 75 Degree C |
Voltage | 230 V |
Display Type | LCD Display |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Brand | AVI |
Capacity | 100 L |
Controller Type | Digital Display Electronic Controller. |
Frequency Rate | 50 hz |
Insulation | Glass Wool 65 mm |
Range | Ambient + 5 deg.C. to 60 deg.C |
Sensor | Pt-100 |
Accuracy | 0.5% DegreeC |
Inner Size cms | 30 X 30 X 30 cm |
External Size cms | 41 X 43 X 62 cm |
Uniformity | 1% of set value |
Heat up Time | 30 min. up to 60 DegreeC. without load |
Internal Chamber | Mild Steel / Stainless Steel 304 quality. |
External | Mild Steel Powder Coated |
Shelves | G.I. / Stainless Steel Wiremesh |
Ventilator | Adjustable type ( Aluminum ) |
Door Gaskets | High Temp. Felt / Asbestos Gasket |
Doors | Double Door, outer metallic & inner acrylic door |
Safety Device | Thermostat or Blind Controller |
Timer | ON / OFF cycle. |
PID Control | Microprocessor based PID Controller |
Air Circulation | Forced air circulation |
Current | 1 A |
New Weight | 25 Kg |
Voltage | 230 V AC |
Inner Size cms | 35X35X 35 | 45X45X 45 | 45X45X 60 | 60X60X 60 | 60X60X 90 |
External Size cms | 46X48X 67 | 56X58X 77 | 56X58X 94 | 71X73X 94 | 71X73X 125 |
Capacity L | 120 | 250 | 400 | 500 | 800 |
Current | 1.5 A | 2 A | 3 A | 4 A | 6 A |
New Weight | 28 kg | 35 kg | 42 kg | 55 kg | 85 kg |